Need help picking out an Onkyo recevier? This chart gives you the key differences between the models in Onkyo's 2016 Receiver lineup.

 

Model TX-SR353 TX-NR555 TX-NR656 TX-NR757
MSRP $469.99 $749.99 $899.99 $1049.99
Our Price $214.99 $408.70 $475.80 $649.99
Channels 5.1 7.2 7.2 7.2
Power,  1ch, 6ohm, 1kHz 140w, 1.0% THD 140w, 1.0% THD 170w, 1.0% THD 180w, 1.0% THD
Power,  2ch, 8ohm, 20Hz-20kHz 80w, 0.08% THD 80w, 0.08% THD 100w, 0.08% THD 110w, 0.08% THD
Atmos Capable
No Yes Yes Yes
HDMI In/Out 4/1 6/1 8/2 8/2
Video Upconversion To 4K To 4K To 4K To 4K
DACs 24 bit 32 bit 32 bit 32 bit
HDMI Version 2.0 2.0 2.0 2.0
HDCP 2.2 2.2 2.2 2.2
MHL HDMI Input No No Front Panel Front Panel
Digital In (Opt/Coax) 1/1 2/1 2/1 2/1
Phono In No Yes Yes Yes
Analog Preouts 0.1 0.2 0.2 0.2
Powered Zone 2/3 No/no Yes/No Yes/No Yes(A+B)/No
Zone 2/3 No/No No/No Yes/No Yes/No
Weight 17.6 lbs. 20.7 lbs. 22 lbs. 22 lbs.